WP-Q2A firinta ne mai ƙarfi na 2-inch dual yanayin yanayin zafi mai zuwa tare da 100 mm / s Max.fast bugu gudun, matsananciyar girman girman don sauƙin ɗauka.Mafi kyawun zaɓinku ne Idan kuna neman maganin bugun wayar hannu 2-inch.Yawancin firintocin zafi masu ɗaukuwa yawanci suna goyan bayan lakabin bugu ko karɓa kawai, amma WP-Q2A yana haɗa ayyuka biyu tare don biyan ƙarin buƙatun buƙatun akan farashin siyan inji ɗaya kawai.
Siffar Maɓalli
Rayuwar baturi mai dorewa
Haɓaka IAP akan layi mara iyaka
Sabuwar manhajar lable da aka sabunta
Ƙarin ingantaccen gano takarda
Buga lable & rasit
Amfanin yin aiki tare da Winpal:
1. Amfanin farashin, aikin rukuni
2. Babban kwanciyar hankali, ƙananan haɗari
3. Kariyar kasuwa
4. Cikakken layin samfurin
5. Ƙwararrun sabis na ingantaccen ƙungiyar da sabis na tallace-tallace
6. 5-7 sabon salon bincike da haɓaka samfuran samfuran kowace shekara
7. Al'adun kamfanoni: farin ciki, lafiya, girma, godiya
Samfura | WP-Q2A | |
Abubuwan Bugawa | Lakabi | Rasit |
---|---|---|
Hanyar bugawa | Kai tsaye Thermal | |
Ƙaddamarwa | 203 DPI | |
Buga nisa | Max 48 mm | |
saurin bugawa | 50.8 ~ 101 mm/s | 70 mm/s |
Mai jarida | ||
Nau'in watsa labarai | Rubutun takarda mai zafi / Thermal m takarda | Takarda thermal |
Faɗin mai jarida | 20-60 mm | 58mm ku |
Media diamita na waje | 50 mm | |
Hanyar fitar da takarda | Yage-kashe | |
Abubuwan Aiki | ||
Buga gano yanayin zafin kai | Thermistor | |
Rufe ganowa a buɗe | Micro Switch | |
Gano mai jarida | Sensors na Hoto | |
Interface | USB+Bluetooth | |
Adana | Flash 576 kb | |
Fonts/Graphics/ Alamun | ||
Hali | Font 0 zuwa Font8 | Font A: 12×24, Font B: 9×17, TAMBAYA: 24*24 |
1D bar code | CODE128, EAN128, ITF, CODE25, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN8,+DAUPCAT, EAN8+2,+EAN8+2 da 5, UPCE, UPCE + 2, UPCE + 5, MSI, MSIC, PLESSEY, ITF14, EAN14 | UPC-A/UPC-E/JAN13 (EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
2D bar code | QRCODE | |
Juyawa | 0°;90°;180°;270° | |
Siffofin Jiki | ||
Girma | 122.28*93.99*60.07mm(D*W*H) | |
Nauyi | 0.343 KG | |
Software | ||
Direba | WINDOWS/Android/IOS | |
Tushen wutan lantarki | ||
Baturi | DC 7.2V/2500MAH | |
Shigar da caji | Daidaitaccen cajin kebul na USB: 5V/2A Adaftar DC na zaɓi: 9V/2A | |
Yanayin Muhalli | ||
Yanayin aiki | 0 ~ 45 ℃, 10 ~ 80% RH ba tare da sanyaya ba | |
Yanayin ajiya | -10 ~ 60 ℃, ≤93% RH (40 ℃) babu condensing |
*Q:MENENE BABBAN LAYIN KAYANKI?
A: Na musamman a cikin firintocin karba, Firintocin Label, Firintocin Waya, Firintocin Bluetooth.
*Q: MENENE WARRANTI GA BURINKA?
A: Garanti na shekara guda don duk samfuran mu.
*Q:MENENE MATSALAR LAFIYA?
A: Kasa da 0.3%
*TAMBAYA:ME ZA MU IYA YI IDAN KAYAN SUNA CUTAR?
A: 1% na sassan FOC ana jigilar su tare da kaya.Idan lalacewa, ana iya maye gurbinsa kai tsaye.
*Q: MENENE SHUGABANCIN KU?
A: EX-Ayyukan, FOB ko C&F.
*TAMBAYA: MENENE LOKACIN JAGORA?
A: A cikin yanayin shirin siyan, kusan kwanaki 7 yana jagorantar lokacin
*Q: WADANNE UMARNI NE KAYANKI YA KWATANTA DA?
A: Thermal firinta mai dacewa da ESCPOS.Label firinta mai dacewa da TSPL EPL DPL ZPL kwaikwayo.
*TAMBAYA:YAYA KUKE SAMUN KYAUTAR KYAUTATA?
A: Mu kamfani ne tare da ISO9001 kuma samfuranmu sun sami takaddun shaida na CCC, CE, FCC, Rohs, BIS.