WP-T3A shine 4 inch kai tsaye thermal & thermal Canja wurin firinta, saurin bugun sa yana a Max.127mm/s.Yana da inganci mai inganci tare da ƙirar motar sau biyu, ƙudurin 203 dpi / 300 dpi zaɓi ne, tare da sauƙin sauƙaƙewar watsa labarai da faɗaɗa ƙwaƙwalwar Flash Flash har zuwa 4GB.
Siffar Maɓalli
Ƙwararrun bugu a cikin nau'ikan lakabi iri-iri
Canja wurin yanayin zafi da yawa & bugu na zafi kai tsaye
Ƙirar ƙira, ajiyar sarari tebur
Tsayayyen aiki, buga a fili
Yana goyan bayan ingantaccen bugu, aikin daidaitawa ta atomatik
Amfanin yin aiki tare da Winpal:
1. Amfanin farashin, aikin rukuni
2. Babban kwanciyar hankali, ƙananan haɗari
3. Kariyar kasuwa
4. Cikakken layin samfurin
5. Ƙwararrun sabis na ingantaccen ƙungiyar da sabis na tallace-tallace
6. 5-7 sabon salon bincike da haɓaka samfuran samfuran kowace shekara
7. Al'adun kamfanoni: farin ciki, lafiya, girma, godiya
Samfura | WP-T3A | |
Bugawa | ||
---|---|---|
Ƙaddamarwa | 203 DPI | |
Hanyar bugawa | Canja wurin thermal/zafi kai tsaye | |
Max.saurin bugawa | 127mm (5″)/s | |
Max.bugu nisa | 108 mm | |
Max.tsayin bugawa | 1178mm (70″) | |
Meida | ||
Nau'in watsa labarai | Ci gaba, rata, alamar baƙar fata, riƙon fanko da rami mai naushi | |
Faɗin mai jarida | 25.4-118mm (1 ″ – 4.6 ″) | |
Kauri mai jarida | 0.06 ~ 0.254mm | |
Media core diamita | 25.4 ~ 50.8mm (1 ″ – 2 ″) | |
Tsawon kintinkiri | Max.90m | |
Faɗin ribbon | 25.4 ~ 110mm (1 ″ – 4.3 ″) | |
Tsawon lakabi | 10 ~ 1778 mm | |
Ƙarfin alamar lakabi | 125mm OD (diamita na waje) | |
Ribbon core diamita na ciki | 12.7 mm | |
Abubuwan Aiki | ||
Mai sarrafawa | 32-bit CPU | |
Ƙwaƙwalwar ajiya | 8MB Flash Memory, 8MB SDRAM, Flash memory za a iya fadada Max.4 GB | |
Interface | Standard: USB , Na zaɓi: Bluetooth/WIFI/TF katin | |
Sensors | 1. Gap firikwensin 2. Rufe firikwensin budewa 3. Black mark firikwensin 4. Ribbon firikwensin | |
Fonts/Graphics/ Alamun | ||
Rubutun ciki | 8 alpha-lambobi bitmap fonts, Windows fonts ana iya sauke su daga software | |
1D bar code | Code 39, Code 93, Code 128UCC, Code 128, subset A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN da UPC 2(5) ƙara lambobi, MSI, PLESSEY, POSTNET, China POST | |
2D bar code | PDF-417, Maxicode, DataMatrix, QR code | |
Juyawa | 0°,90°,180°,270° | |
Kwaikwaya | TSPL, EPL, ZPL, DPL | |
Halayen Barcode | ||
Takardar haruffan kari | PC347 (daidaitaccen Turai), Katakana, PC850 (Fotigicese), Yammacin Turai, Hellenanci), PUP863 (Nordic), IRC125, CANCC125, CANCC125, CANCC125, CANCC125, Cananan Turai PC852 (Latin2), PC858, IranII, Latvia, Larabci, PT151 (1251) | |
Nau'in Barcode | UPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Halayen jiki | ||
Girma | 246*199*168mm(D*W*H) | |
Nauyi | 1.62 KG | |
Dogara | ||
Rayuwar shugaban bugawa | 30km | |
Software | ||
Direba | Windows / Linux / Mac | |
SDK | Windows / Android / IOS | |
Tushen wutan lantarki | ||
Shigarwa | AC 110V/220V, 50 ~ 60Hz | |
Fitowa | DC 24V/2.5A | |
Na zaɓi | ||
Zaɓuɓɓukan masana'anta | 1. bluetooth module, 2. Wifi module, 3. Agogon gaske, 4. Cutter | |
Zaɓuɓɓukan Dila | 1. Maƙen takarda na waje 2. Takarda nadi 3. allon tsawa don mariƙin nadi na waje 4. Akwatin takardar jigilar kaya | |
Bukatun Muhalli | ||
Yanayin aiki | Zazzabi (0 ℃ 45 ℃) zafi (10 ~ 80%) | |
Yanayin ajiya | Zazzabi (-40 ~ 60 ℃) zafi (10 ~ 90%) |
*Q:MENENE BABBAN LAYIN KAYANKI?
A: Na musamman a cikin firintocin karba, Firintocin Label, Firintocin Waya, Firintocin Bluetooth.
*Q: MENENE WARRANTI GA BURINKA?
A: Garanti na shekara guda don duk samfuran mu.
*Q:MENENE MATSALAR LAFIYA?
A: Kasa da 0.3%
*TAMBAYA:ME ZA MU IYA YI IDAN KAYAN SUNA CUTAR?
A: 1% na sassan FOC ana jigilar su tare da kaya.Idan lalacewa, ana iya maye gurbinsa kai tsaye.
*Q: MENENE SHUGABANCIN KU?
A: EX-Ayyukan, FOB ko C&F.
*TAMBAYA: MENENE LOKACIN JAGORA?
A: A cikin yanayin shirin siyan, kusan kwanaki 7 yana jagorantar lokacin
*Q: WADANNE UMARNI NE KAYANKI YA KWATANTA DA?
A: Thermal firinta mai dacewa da ESCPOS.Label firinta mai dacewa da TSPL EPL DPL ZPL kwaikwayo.
*TAMBAYA:YAYA KUKE SAMUN KYAUTAR KYAUTATA?
A: Mu kamfani ne tare da ISO9001 kuma samfuranmu sun sami takaddun shaida na CCC, CE, FCC, Rohs, BIS.