WP-Q2A dia fanontam-pirinty mafana mirefy 2 santimetatra mahery miaraka amin'ny 100 mm / s Max.fast hafainganana, habe faran'izay miendrika ho mora raisina.Safidy tsara indrindra ho anao izany Raha mitady vahaolana fanontana finday 2-inch ianao.Ny ankamaroan'ny mpanonta thermal portable mazàna dia manohana ny mari-pamantarana fanontam-pirinty na ny receipt ihany, fa ny WP-Q2A dia manambatra fiasa roa mba hihaona amin'ny fangatahana fanontana bebe kokoa amin'ny vidin'ny fividianana milina iray ihany.
Endri-javatra fototra
Bateria maharitra maharitra
Fanavaozana an-tserasera IAP tsy misy ezaka
App lable vaovao nohavaozina
Famantarana taratasy marina kokoa
Manonta mari-tsoratra & rosia
Ny tombony amin'ny fiaraha-miasa amin'ny Winpal:
1. Tombontsoa amin'ny vidiny, fiasan'ny vondrona
2. Ny fahamarinan-toerana avo, ambany risika
3. Fiarovana ny tsena
4. Tanisa vokatra feno
5. Serivisy matihanina ekipa mahomby sy serivisy aorian'ny varotra
6. 5-7 fomba vaovao ny vokatra fikarohana sy ny fampandrosoana isan-taona
7. Kolontsaina orinasa: fahasambarana, fahasalamana, fitomboana, fankasitrahana
MODELY | WP-Q2A | |
Toetra fanontana | Label | rosia |
---|---|---|
Fomba fanontana | Direct Thermal | |
vahaolana | 203 DPI | |
Sakan'ny fanontana | Max 48 mm | |
hafainganan'ny fanontana | 50.8~101 mm/s | 70 mm/s |
haino aman-jery | ||
Karazana haino aman-jery | Horonan-taratasy mafana / Taratasy adhesive mafana | Taratasy mafana |
Sakan'ny haino aman-jery | 20-60mm | 58 mm |
Media savaivony ivelany | 50 mm | |
Fomba famoahana taratasy | Mandrovitra | |
Performance Features | ||
Famantarana ny mari-pana amin'ny loha printy | Thermistor | |
Sarona misokatra detection | Micro Switch | |
Famantarana ny haino aman-jery | Photoelectric Sensors | |
interface tsara | USB + Bluetooth | |
fitahirizana | Flash 576 kb | |
Fonts/Graphics/Symbologies | ||
toetra | Font 0 hatramin'ny Font8 | Endrika A: 12×24, Endri-tsoratra B: 9×17, CHN: 24*24 |
1D barcode | CODE128,EAN128,ITF,CODE25,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+8+2,CAUP8,EAN8+2,CAUP 5, UPCE, UPCE + 2, UPCE + 5, MSI, MSIC, PLESSEY, ITF14, EAN14 | UPC-A/UPC-E/JAN13 ( EAN13 )/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
2D barcode | QRCODE | |
fihodinan'ny | 0°;90°;180°;270° | |
Toetra ara-batana | ||
lafiny | 122.28*93.99*60.07mm(D*W*H) | |
lanja | 0,343 KG | |
Software | ||
Driver | WINDOWS/Android/IOS | |
Herin'aratra | ||
Batterie | DC 7.2V/2500MAH | |
Fampidirana fiampangana | Fametrahana tariby USB mahazatra: 5V / 2A Fametrahana adaptatera DC azo atao: 9V / 2A | |
Fepetra ara-tontolo iainana | ||
Tontolo fiasana | 0 ~ 45 ℃, 10 ~ 80% RH tsy misy condensing | |
Tontolo fitahirizana | -10~60 ℃,≤93% RH (40 ℃) tsy misy condensing |
* F: INONA NY LALANA VOKATRA IANAO?
A:Specialised amin'ny receipt mpanonta printy, Label Printers, Mobile Printers, Bluetooth mpanonta printy.
*F: INONA NO ANARANA HO AN'NY MPANONTANAO?
A: Warranty herintaona ho an'ny vokatra rehetra.
*F: AHOANA ny momba ny tahan'ny tsy fahampian'ny mpanonta printy?
A: latsaky ny 0.3%
*F: INONA NO ATAO RAHA simba ny entana?
A: 1% amin'ny ampahany FOC dia alefa miaraka amin'ny entana.Raha simba dia azo soloina mivantana.
* F: INONA NY FAMPIANARANA ANAO ?
A: EX-WORKS, FOB na C&F.
*F: INONA NY FOTOANA ATAO?
A: Raha misy drafitra fividianana, manodidina ny 7 andro mialoha ny fotoana
* F: INONA NO DIDY Mifanaraka amin'ny vokatrao?
A: mpanonta thermal mifanaraka amin'ny ESCPOS.Label mpanonta mifanaraka amin'ny TSPL EPL DPL ZPL emulation.
* F: AHOANA NO HIfehezanao ny kalitaon'ny vokatra?
A: Orinasa manana ISO9001 izahay ary ny vokatray dia nahazo mari-pankasitrahana CCC, CE, FCC, Rohs, BIS.