Ko te WP-T3A te 4 inihi tika te waiariki & te waiariki Whakawhiti pūreretā, ko tona tere tā i Max.127mm/s.Ko te kounga teitei me te hoahoa motuka takirua, 203 dpi / 300 dpi nga whakataunga he mea whiriwhiri, me te ngawari o te utaina o te papapāho me te whakahiahia te mahara o te microSD Flash ki te 4GB.
Āhuahira Matua
Te tānga ngaio ki ngā momo tapanga
Te whakawhiti waiariki maha-mahi & te ta waiariki tika
Hoahoa kiato, penapena mokowā tepu
He pai te mahi, he maamaa te tuhi
Ka tautokohia te tuhi tika, te mahi whakatikatika aunoa
Nga painga o te mahi tahi me Winpal:
1. Te painga utu, te mahi roopu
2. Pumautanga teitei, iti te tupono
3. Tiaki maakete
4. Whakaotia te raina hua
5. Ngaio ratonga pai kapa me te ratonga muri-hoko
6. 5-7 ahua hou o nga hua rangahau me te whanaketanga ia tau
7. Tikanga rangatōpū: harikoa, hauora, tipu, mihi
Tauira | WP-T3A | |
Te tā | ||
---|---|---|
Whakatau | 203 DPI | |
Tikanga tā | Te whakawhiti ngaaariki/Te wera wera | |
Max.tere tā | 127mm (5″)/s | |
Max.whanui tā | 108 mm | |
Max.roa tā | 1178mm (70″) | |
Meida | ||
Momo pāpāho | Te haere tonu, te aputa, te tohu pango, te pupuri tahi me te poka kua werohia | |
Whānui pāpāho | 25.4-118mm (1″ – 4.6″) | |
Te matotoru pāpāho | 0.06~0.254mm | |
Media matua diameter | 25.4 ~ 50.8mm (1″ – 2″) | |
Te roa o te riipene | Max.90m | |
Ripene whanui | 25.4 ~ 110mm (1″ – 4.3″) | |
Tapanga roa | 10 ~ 1778mm | |
Tapanga te kaha pukapuka | 125 mm OD (te diameter o waho) | |
Ripene matua diameter o roto | 12.7 mm | |
Nga waahanga mahi | ||
Tukatuka | PTM moka-32 | |
Maharahara | 8MB Mahara Flash, 8MB SDRAM, Ka taea te whakanui i te mahara Flash Max.4 GB | |
Atanga | Paerewa: USB , Kōwhiringa: Nihokikorangi / WIFI / kāri TF | |
Pūoko | 1. Pūoko āputa 2. Hipoki tuwhera pūoko 3. Pūoko tohu pango 4. Pūoko rīpene | |
Momotuhi/Graphics/Symbologies | ||
Momotuhi o roto | E 8 nga momotuhi mapi-mata-ira, ka taea te tango i nga momotuhi Windows mai i te rorohiko | |
Waehere pae 1D | Waehere 39, Waehere 93, Waehere 128UCC, Waehere 128 , huinga-iti A, B, C, Codabar, Waehere 2 o te 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN me UPC 2(5) mati taapiri, MSI, PLESSEY, POSTNET, Haina POST | |
Waehere pae 2D | PDF-417, Maxicode, DataMatrix, QR code | |
Te hurihanga | 0°、90°,180°,270° | |
Whakatairanga | TSPL, EPL, ZPL, DPL | |
Pūāhua Waehere Pae | ||
Rau pūāhua toronga | PC347(Paerewa Europe)、Katakana、PC850(Multingual)、PC860(Portuguese)、PC863(Kanaana-Wīwī)、PC865(Nordic),PC860(Potuihi)、PC863(Kanaana-Wīwī), PC865(Nordic), PC865(Nordic)、Werwek Europe、2Wreek Europe、2Wreek Europe 、PC852(Latin2),PC858, IranII,Latvian,Arapi,PT151(1251) | |
Momo Waehere Pae | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Ngā āhuatanga ā-tinana | ||
Ahu | 246*199*168mm(D*W*H) | |
Taumaha | 1.62 KG | |
Te pono | ||
Te ora o te upoko o te kaituhi | 30KM | |
Pūmanawa | ||
Kaitaraiwa | Windows /Linux /Mac | |
SDK | Windows/ Android/ IOS | |
Tuku hiko | ||
Whakauru | AC 110V/220V, 50~60Hz | |
Putanga | DC 24V/2.5A | |
Kōwhiringa | ||
Kōwhiringa wheketere | 1. kōwae bluetooth, 2. Wifi kōwae, 3. Real karaka, 4. Cutter | |
Kōwhiringa Kaihoko | 1. Pupuri pukapuka pepa o waho 2. Te miro pepa 3. Papa toronga mo te hunga pupuri pukapuka o waho 4. Pouaka huarahi tuku | |
Nga Whakaritenga Taiao | ||
Te taiao mahi | Te pāmahana (0~45℃) haumākū(10~80%) | |
Te taiao rokiroki | Te pāmahana(-40~60℃) haumākū(10~90%) |
*Q: HE AHA TO RANGA HUA MAHI?
A: He mea motuhake i roto i nga kaitoi Rehiti, nga Kairereta Tapanga, nga Pūrereta Waea, nga miihini Nihokikorangi.
*Q: HE AHA TE KAUPAPA MO Ō KAITAI?
A: Kotahi tau te whakamana mo a maatau hua katoa.
*P: HE AHA mo te REITE HAPA KAUPAPA?
A: Iti iho i te 0.3%
*Q: HE AHA TA TATOU KA MAHI KI TE WHAKAMAHI I NGA TAONGA?
A: 1% o nga waahanga FOC ka tukuna me nga taonga.Mena kua pakaru, ka taea te whakakapi tika.
*Q: HE AHA O KORERO WHAKATANGA?
A: EX-WORKS, FOB, C&F ranei.
*Q: HE WHAI TO TE WA Arahi?
A: Mena he mahere hoko, tata ki te 7 nga ra e arahi ana
*Q: HE AHA NGA WHAKATAUTANGA HE HOTOTOKI KI O HUA?
A: He rite te pūreretā wera ki te ESCPOS.Ko te taputapu tapanga he hototahi ki te tauira TSPL EPL DPL ZPL.
*Q: ME pehea koe ki te whakahaere i te kounga o te hua?
A: He kamupene matou me te ISO9001 me o maatau hua kua whiwhi tohu CCC, CE, FCC, Rohs, BIS.