• Black and white color, simple and generous
• Supports printing on Android and iOS systems
• Content layout is more free, easily annotated and classified
Model WP-H2 | |||||
Resolution | 203DPI | ||||
Printing method | Direct Thermal | ||||
Printing speed | 20 mm/s | ||||
Max.print width | 12m | ||||
Media | |||||
Media type | Continuous label paper,gap label paper | ||||
Media width | 15mm | ||||
Max.roll diameter | 43mm | ||||
Media thickness | 60~150μm | ||||
Performance Features | |||||
Memory | 16 KB | ||||
Flash | 128 KB | ||||
Interface | USB+Bluetooth | ||||
Button | 1 key (power key),1light(status light) | ||||
Physical Features | |||||
Dimensions | 108x76x30mm(DxWxH) | ||||
Weight | 164.1g | ||||
Reliability | |||||
Peel off | Manual | ||||
Printer head life | 50Km | ||||
Battery | 3.7V/2000mAh | ||||
Boot and standby time:42 H | |||||
Full power can print:2H | |||||
USB power | DC 5V/1A | ||||
Software | |||||
System | Android/iOS | ||||
Environmental Conditions | |||||
Operation environment | Temperature (5~45°C),humidity(20~95%RH) | ||||
Storage environment | Temperature(-10~60°C), humidity(20~95%RH) |
NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.