• Compact and space saving design
• Easy paper load with adjustable paper guide
• Support both receipt printing and label printing
• Paper roll diameter: 80mm Max.
• Support IAP online upgrade
• Support QR CODE, PDF417,DataMatrix
Model | ||
Print mode | Label print mode | Receipt print mode |
Printing method | Direct Thermal | |
Resolution | 203 DPI | 576 or 512 dots/line |
Max. Print Width | 76 mm | 72 mm |
Max. Print Speed | 127 mm/s | 180 mm/s |
RAM | 4M | |
FIash | 4M | |
Interface | USB/USB+Serial+LAN (Optional: USB+LAN/WiFi/ Bluetooth) | |
Print head temperature detection | Thermistor | |
Print head position detection | Micro Switch | |
Media | ||
Media type | Thermal Label Sticker Paper | Thermal Paper roll |
Media width | 20~80mm | 80mm |
Media roll diameter | 80mm | 80mm |
Media inner diameter | 25mm~38mm | / |
Paper taken method | Tearing off | |
Media thickness | 0.06~0.19mm | 0.06~0.08mm |
Fonts/Graphics/Symbologies | ||
1D barcode | CODE128/128M /EAN128/CODE39 /39C /39S/CODE93/EAN13/EAN13+2/EAN13+5/EAN8/ EAN8+2/EAN8+5/25/25C/CODABAR/POSTNET/UPC-A/UPCA+2/UPCA+5/UPC-E/UPCE+2/UPC-E+5/CPOST/MSI/MSIC/PLESSEY/ITF14/EAN14 | UPC-A/UPC-E/JAN13(EAN13)/ JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 |
2D barcode | PDF417, QRCODE, DataMatrix | |
Character sizes | FONT 1 to FONT 8、K、TST24.BF2、TSS24.BF2 | Font A:1.5mmx3.0mm(12×24 dots) Font B:1.1mmx2.1mm(9×17 dots) Chinese:3.0mmx3.0mm(24×24 dots) |
Emulation | TSC-TSPL | ESC/POS |
Physical Features | ||
Dimension | 180 x142.2 x 136.8mm (DxWxH) | |
Weight | 1.0 kg | |
Operation | 5~45°C, Humidity: 20~80% | |
Storage environment | -40~55°C, Humidity:≤93% (40°C) | |
Power Input | DC 24V/2.5A | |
Print head life | 50KM | |
Operating system | WINDOWS/ Android / IOS |
NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.