• Print speed up to 152mm/s
• Ribbon roll capacity 300m
• Large visual windows
• 8 MB SDRAM,8MB fIash memory
• Support TSPL,EPL,ZPL, DPL commands
Model WP-TT4C | WP-TT4D | WP-TT4E | |||
Resolution | 203 DPI | 203 DPI | 300 DPI | ||
Print method | Thermal Transfer/Direct Thermal | ||||
Print speed | 152 mm (6″)/s Max. | 127 mm(5″)/s Max. | 101 mm (4)/s Max. | ||
Max.print width | 104 mm(4.09″) | 104 mm(4.09″) | 108 mm(4.25″) | ||
Max. Print length | 1778 mm (70″) | 1778 mm (70″) | 889 mm (35″) | ||
Media | |||||
Media type | Continuous,gap, black mark,fan-fold and punched hole | ||||
Media width | 25.4~118mm (1.0″~4.6″) | ||||
Media thickness | 0.06mm~0.254mm (2.36~10mil) | ||||
Media core diameter | 25.4~76.2mm(1″~ 3 “) | ||||
Label length | 10~1778 mm(0.39″ ~ 70″) |
10~889 mm(0.39″ ~ 35″) | |||
Label roll capacity | 127 mm(5″) OD(External Diameter) | ||||
Ribbon capacity | 300m (11.8″)Max. | ||||
Ribbon width | 110 mm(4.33″) | ||||
Ribbon core inner diameter | 25.4 mm(1″) | ||||
Gap,black marked height | ≤2 mm | ||||
Performance Features | |||||
Processor | 32-bit CPU | ||||
Memory | 8 MB Flash Memory / 8 MB SDRAM / Flash memory can be expanded Max.4GB | ||||
Interface | USB+TF Card (Optionol:Seriol,LAN,WIFI / Bluetooth) | ||||
Sensors | ①Gap sensor ②Cover opening sensor ③Black mark sensor ④Ribbon sensor | ||||
Fonts/Graphics/Symbologies | |||||
Internal fonts | 8 alpha-numeric bitmap fonts,Windows fonts are downloadable from software. | ||||
1D barcode | Code 39,Code 93,Code 128UCC,Code 128, subsets A, B, C,Codabar,Interleaved 2 of 5, EAN-8,EAN-13,EAN-128,UPC-A,UPC-E,EAN and UPC 2(5) digits add-on,MSI, PLESSEY,POSTNET,China POST,GS1 DataBar,Code 11 | ||||
2D barcode | PDF-417,Maxicode,DataMatrix,QR code,Aztec | ||||
Rotation | 0°、90°、180°、270° | ||||
Emulation | TSPL、EPL、ZPL、DPL | ||||
Physical Features | |||||
Dimension | 282 mm (D) x 232.2 mm (W) x173.4 mm (H) | ||||
Weight | 2.56kg | ||||
Reliability | |||||
Print head life | 30km | ||||
Software | |||||
Driver | Windows/Linux/Mac | ||||
SDK | Windows/IOS/Android | ||||
Power supply | |||||
Input | AC 100-240V,1.5A,50-60Hz | ||||
Output | DC 24V,2.5A,60W | ||||
Options | |||||
Factory Options | ①LAN ②Serial ③WIFI module ④Bluetooth module | ||||
Dealer Options | ①External paper roll holder and 1 “paper roll; ③Peeler ②Extension board for external paper roll holder; ④Cutter |
||||
Environmental Conditions | |||||
Operation | 5~40°C(41~104°F), Humidity:25~85% non-condensing | ||||
Storage environment | -40~60°C(-40-140°F),Humidity:10~90% non-condensing |
NO.80 JinGang Road, Nansha District, Guangzhou, Guangdong, China.