WP-Q2A o se lomitusi vevela 2-inisi lua faiga e sau ma le 100 mm / s Saosaoa lolomi Max.fast, matua fa'atusatusa tele mo le faigofie ona ave.O lau filifiliga sili lea pe a e su'e se fofo lolomi feavea'i 2-inisi.O le tele o masini lomitusi feavea'i e masani ona lagolagoina le lomitusi igoa po'o le lisiti na'o, ae o le WP-Q2A e tu'ufa'atasia galuega e lua e fa'amalieina le tele o mana'oga lolomi i le tau o le fa'atau na'o le tasi masini.
Vaega Autu
Ma'a ola umi
Fa'aola le IAP i luga ole laiga
Talosaga fou fa'afou
E sili atu le sa'o o le su'eina o pepa
Lomi pepa & lisiti
Tulaga lelei o le galue ma Winpal:
1. Tau fa'amanuiaga, fa'atinoga vaega
2. Mautu maualuga, maualalo tulaga lamatia
3. Puipuiga o maketi
4. Fa'ato'a laina oloa
5. Au'aunaga fa'apolofesa 'au lelei ma le mae'a fa'atau atu auaunaga
6. 5-7 sitaili fou o oloa suesuega ma atinae i tausaga uma
7. Aganu'u fa'atasi: fiafia, soifua maloloina, tuputupu a'e, fa'afetai
Fa'ata'ita'iga | WP-Q2A | |
Lomiga Vaega | Fa'ailoga | lisiti |
---|---|---|
Le auala lolomi | Fa'asa'o Sa'o | |
I'ugafono | 203 DPI | |
Lolomi lolomi | Max 48 mm | |
saoasaoa lolomi | 50.8~101 mm/s | 70 mm/s |
Faasalalauga | ||
Ituaiga ala o faasalalauga | Lola pepa vevela/Pepa pipi'i vevela | Pepa vevela |
Media lautele | 20-60mm | 58mm |
Ala o faasalalauga i fafo lautele | 50 mm | |
Auala e aveese ai pepa | Sae-ese | |
Fa'atinoga Fa'atino | ||
Su'e le vevela o le ulu | Fa'amāfanafana | |
Ufiufi avanoa avanoa | Micro Switch | |
Su'esu'ega fa'asalalau | Fa'ata'i eletise | |
Fefa'ataua'iga | USB + Bluetooth | |
Teuga | Flash 576 kb | |
Fonts/Graphics/Symbologies | ||
Uiga | Font 0 i le Font8 | Mata'itusi A: 12×24, Mata'itusi B: 9×17, CHN: 24*24 |
1D pa code | CODE128,EAN128,ITF,CODE25,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+8+5, EAN8+8+5. 5, UPCE, UPCE+2, UPCE+5, MSI, MSIC, PLESSEY, ITF14, EAN14 | UPC-A/UPC-E/JAN13 ( EAN13 )/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
2D pa code | QRCODE | |
Ta'amilosaga | 0°;90°;180°;270° | |
Vaega Faaletino | ||
Fua | 122.28*93.99*60.07mm(D*W*H) | |
mamafa | 0.343 KG | |
Polokalama | ||
Avetaavale | WINDOWS/Android/IOS | |
Paoa sapalai | ||
Ma'a | DC 7.2V/2500MAH | |
Totogi fa'aoga | Fa'atonuina USB uaea: 5V / 2A Fa'atonu DC fa'apipi'i fa'atonuga: 9V / 2A | |
Tulaga Siosiomaga | ||
Siosiomaga o galuega | 0~45℃,10~80% RH leai se condensing | |
Siosiomaga teuina | -10~60 ℃,≤93% RH (40℃) leai se condensing |
*F: O LEA LAU LELEI AUTU AUA?
A: Faʻapitoa i lomitusi lisiti, Lomitusi igoa, Lomitusi feaveaʻi, lomitusi Bluetooth.
*F: O LE A LE FA'AMANATU MO AU LOMISI?
A: Tasi le tausaga faʻamaonia mo a matou oloa uma.
*F: E FA'AFEA LE LISI LE TULAGA FA'AVAE?
A: E itiiti ifo i le 0.3%
*F:O LE A LE MEA E MAFAI ONA TATOU FAIA AFAI E FA'A'OGA OOA?
A: 1% o vaega FOC o loʻo lafoina faʻatasi ma oloa.A fa'aleagaina, e mafai ona sui sa'o.
* F: O LEA AU TU'U FA'ATA'U?
A: EX-WORKS, FOB poʻo le C&F.
* F: O LEA LOU TAIMI TAITAI?
A: I le tulaga o le faʻatauga fuafuaga, e tusa ma le 7 aso muamua taimi
*F: OA POLOA'IGA E FEAGAI IA AU O'OGA?
A: Lomitusi vevela e fetaui ma le ESCPOS.Fa'ailoga lomitusi e fetaui ma TSPL EPL DPL ZPL fa'ata'ita'iga.
* F: E FA'AFEFEA E TE PULEINA LE TULAGA O MEA E FAI?
A: O matou o se kamupani ma ISO9001 ma o matou oloa ua maua CCC, CE, FCC, Rohs, BIS tusipasi.