WP-T2C, 2 inisi thermal lisiti lomitusi. Easy pepa utaina o le mea fesoasoani e faaleleia galuega efficiency.E lagolagoina le tele o barcodes lolomi ma NV LOGO download ma lolomi.E fetaui ma le ESC/POS.E tatau ona e saosaoa maualuga, umi le ola ma le maualuga.
Vaega Autu
Lagolago le tele o barcodes lomitusi
Faigofie le utaina o pepa
E fetaui ma le ESC/POS
Lagolago NV LOGO download ma lolomi
Lagolago le tele o 1D barcode lomitusi
Saosaoa maualuga, umi le olaga, tulaga maualuga
Tulaga lelei o le galue ma Winpal:
1. Tau fa'amanuiaga, fa'atinoga vaega
2. Mautu maualuga, maualalo tulaga lamatia
3. Puipuiga o maketi
4. Fa'ato'a laina oloa
5. Au'aunaga fa'apolofesa 'au lelei ma le mae'a fa'atau atu auaunaga
6. 5-7 sitaili fou o oloa suesuega ma atinae i tausaga uma
7. Aganu'u fa'atasi: fiafia, soifua maloloina, tuputupu a'e, fa'afetai
Fa'ata'ita'iga | WP-T2C | |
Lomitusi | ||
---|---|---|
Le auala lolomi | Fa'asa'o Sa'o | |
Pepa lautele | 57.5±0.5mmφ60mm | |
Lolomi lolomi | 48 mm | |
Malosiaga koluma | 384 togi/laina | |
Saosaoa lomitusi | 90 mm/s | |
Fefa'ataua'iga | USB/ Parallel/ USB+Bluetooth(6+7) | |
Avanoa laina | 3.75mm (E mafai ona fetuutuunai i poloaiga) | |
Fonts Symbologies | ||
Tele uiga | ANK, Mata'itusi A:1.5×3.0mm(12×24 togitogi) Mataitusi B:1.1×2.1mm(9×17 togi) fa'aSaina fa'afaigofie/fa'aleaganu'u:3.0×3.0mm(24×24 togi) | |
Pepa mataitusi faaopoopo | PC347(Standard Europa), Katakana, PC850(Multilingual), PC860(Potukale),PC863(Kanata-Farani), PC865(Nordic) 、PC852(Latin2),PC858, IranII,Lativia,Arapi,PT151(1251) | |
Ituaiga Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Taofi fa'aoga | 32 Kbytes | |
NV Flash | 64 Kbytes | |
Malosiaga | ||
Su'ega eletise | Ulufale: AC 110V/220V, 50~60Hz Tuuina atu: DC 12V/2.6A | |
Lomitusi eletise | Ulufale: DC 12V/2.6A | |
Toso tupe | DC 12V/1A | |
Uiga faaletino | ||
mamafa | 0.55 KG | |
Fua | 181*130*108mm(D*W*H) | |
Manaoga Faalesiosiomaga | ||
Siosiomaga o galuega | Vevela (0~45℃) susū(10~80%) | |
Siosiomaga teuina | Vevela(-10~60℃) susū(10~90%) | |
Fa'atuatuaina | ||
Soifua ulu lomitusi | 50 KM | |
Faiga | ||
Avetaavale | Windows/Linux |
*F: O LEA LAU LELEI AUTU AUA?
A: Faʻapitoa i lomitusi lisiti, Lomitusi igoa, Lomitusi feaveaʻi, lomitusi Bluetooth.
*F: O LE A LE FA'AMANATU MO AU LOMISI?
A: Tasi le tausaga faʻamaonia mo a matou oloa uma.
*F: E FA'AFEA LE LISI LE TULAGA FA'AVAE?
A: E itiiti ifo i le 0.3%
*F:O LE A LE MEA E MAFAI ONA TATOU FAIA AFAI E FA'A'OGA OOA?
A: 1% o vaega FOC o loʻo lafoina faʻatasi ma oloa.A fa'aleagaina, e mafai ona sui sa'o.
* F: O LEA AU TU'U FA'ATA'U?
A: EX-WORKS, FOB poʻo le C&F.
* F: O LEA LOU TAIMI TAITAI?
A: I le tulaga o le faʻatauga fuafuaga, e tusa ma le 7 aso muamua taimi
*F: OA POLOA'IGA E FEAGAI IA AU O'OGA?
A: Lomitusi vevela e fetaui ma le ESCPOS.Fa'ailoga lomitusi e fetaui ma TSPL EPL DPL ZPL fa'ata'ita'iga.
* F: E FA'AFEFEA E TE PULEINA LE TULAGA O MEA E FAI?
A: O matou o se kamupani ma ISO9001 ma o matou oloa ua maua CCC, CE, FCC, Rohs, BIS tusipasi.