WP-Q2A ke printa e matla ea 2-inch dual mode thermal mode e tlang ka lebelo la ho hatisa la 100 mm/s Max., e boholo bo kopaneng haholo hore ho bonolo ho e nka.Ke khetho ea hau e nepahetseng Haeba u batla tharollo ea 2-inch mobile print.Boholo ba likhatiso tse nkehang tsa mocheso hangata li tšehetsa lengolo la khatiso kapa rasiti feela, empa WP-Q2A e kopanya mesebetsi e 'meli hammoho ho fihlela litlhoko tse ngata tsa khatiso ka theko ea ho reka mochini o le mong feela.
Tšobotsi ea Bohlokoa
Bophelo ba betri ea nako e telele
Ntlafatso ea inthanete e sa sebetseng ea IAP
Sesebelisoa se secha se ntlafalitsoeng sa lable
Ho fumana pampiri ho nepahetseng haholoanyane
Printa lable & receipt
Melemo ea ho sebetsa le Winpal:
1. Molemo oa theko, ts'ebetso ea sehlopha
2. Botsitso bo phahameng, kotsi e tlaase
3. Tšireletso ea 'maraka
4. Felletse mohala oa sehlahisoa
5. Sehlopha se sebetsang hantle sa tšebeletso ea litsebi le tšebeletso ea morao-rao ea thekiso
6. 5-7 mokhoa o mocha oa lipatlisiso le nts'etsopele ea lihlahisoa selemo se seng le se seng
7. Setso sa khoebo: thabo, bophelo bo botle, kholo, teboho
Mohlala | WP-Q2A | |
Likarolo tsa Khatiso | Label | Receipt |
---|---|---|
Mokhoa oa ho hatisa | Thermal e otlolohileng | |
Qeto | 203 DPI | |
Print wide | Boholo ba 48 mm | |
lebelo la ho hatisa | 50.8~101 mm/s | 70 limilimithara/s |
Mecha ea litaba | ||
Mofuta oa mecha ea litaba | Thermal paper roll/ Pampiri e kgomarelang e futhumatsang | Pampiri e futhumatsang |
Bophara ba mecha ea litaba | 20-60 limilimithara | 58 limilimithara |
Media ka ntle bophara | 50 limilimithara | |
Mokhoa oa ho ntša pampiri | Ho qhetsola | |
Likarolo tsa Ts'ebetso | ||
Ho lemoha mocheso oa hlooho ea khatiso | Thermistor | |
Koahela sebaka se bulehileng | Micro Switch | |
Ho lemoha mecha ea litaba | Li-sensor tsa Photoelectric | |
Sehokedi | USB + Bluetooth | |
Polokelo | Khanya 576 kb | |
Mengolo / Graphics / Symbologies | ||
Sebopeho | Fonte 0 ho Font8 | Mongolo A: 12×24, Mongolo B: 9×17, CHN: 24 * 24 |
1D bar khoutu | CODE128,EAN128,ITF,CODE25,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2,UPCA+ 5,UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14 | UPC-A/UPC-E/JAN13 (EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
2D bar khoutu | QRCODE | |
Ho potoloha | 0°;90°;180°;270° | |
Litšobotsi Tsa 'Meleng | ||
Boemo | 122.28*93.99*60.07mm(D*W*H) | |
Boima ba 'mele | 0.343 KG | |
Software | ||
Mokhanni | Windows / Android / IOS | |
Phepelo ea motlakase | ||
Betri | DC 7.2V/2500MAH | |
Keno ea ho tjhaja | Ho tjhaja thapo e tlwaelehileng ya USB: 5V / 2A Ho tjhaja adaptara ea DC ka boikhethelo: 9V / 2A | |
Maemo a Tikoloho | ||
Tikoloho ea ts'ebetso | 0~45℃, 10~80% RH ha ho condensing | |
Sebaka sa polokelo | -10~60 ℃,≤93% RH (40℃) ha ho condensing |
*P: MOKHOA OA HAO O KA MONA KE OFE?
A: Tse khethehileng ka har'a liprinta tsa Receipt, Printers Label, Mobile Printer, Bluetooth printer.
*P: TLHOKOMELISO EA LIPITIRI TSA HAO KE ENG?
A: Tiisetso ea selemo se le seng bakeng sa lihlahisoa tsohle tsa rona.
*P: HO thweng ka PRINTER DEFECTIVE RATE?
A: Ka tlase ho 0.3%
*POTSO: RE KA ETSA ENG HA THEPA E SENYA?
A: 1% ea likarolo tsa FOC li romelloa ka thepa.Haeba e senyehile, e ka nkeloa sebaka ka ho toba.
*P: MELAO YA HAO YA HO FIHLELA KE EFE?
A: EX-WORKS, FOB kapa C&F.
*POTSO: KE NAKO EFE EA HAO E KA ETSANG?
A: Tabeng ea moralo oa ho reka, ho pota matsatsi a 7 pele ho nako
*POTSO: KE LITELAO TSA FEELA SEHLAHISO SA HAO E TSOELANA LE?
A: Mochine oa khatiso oa mocheso o lumellanang le ESCPOS.Mohatisi oa label o lumellana le TSPL EPL DPL ZPL emulation.
*POTSO: O LAOLA BOTHO BA SEHLAHISO JANG?
A: Re khamphani e nang le ISO9001 mme lihlahisoa tsa rona li fumane mangolo a CCC, CE, FCC, Rohs, BIS.