WP-T3A ke printa ea 4 inch e tobileng ea mocheso le mocheso oa Transfer, lebelo la eona la khatiso le Max.127mm/s.Ke boleng bo holimo ka moralo oa makoloi a mabeli, liqeto tsa 203 dpi /300 dpi ke tsa boikhethelo, ka ho kenya mecha ea litaba habonolo le katoloso ea memori ea MicroSD Flash ho fihla ho 4GB.
Tšobotsi ea Bohlokoa
Khatiso ea litsebi ka mefuta e fapaneng ea lileibole
Multi-functional thermal transfer & direct thermal printing
Moralo o kopaneng, o boloka sebaka sa deske
Tshebetso e tsitsitseng, hatisa ka ho hlaka
E ts'ehetsa khatiso e nepahetseng, ts'ebetso ea calibration ka bo eona
Melemo ea ho sebetsa le Winpal:
1. Molemo oa theko, ts'ebetso ea sehlopha
2. Botsitso bo phahameng, kotsi e tlaase
3. Tšireletso ea 'maraka
4. Felletse mohala oa sehlahisoa
5. Sehlopha se sebetsang hantle sa tšebeletso ea litsebi le tšebeletso ea morao-rao ea thekiso
6. 5-7 mokhoa o mocha oa lipatlisiso le nts'etsopele ea lihlahisoa selemo se seng le se seng
7. Setso sa khoebo: thabo, bophelo bo botle, kholo, teboho
Mohlala | WP-T3A | |
Khatiso | ||
---|---|---|
Qeto | 203 DPI | |
Mokhoa oa ho hatisa | Phetiso ea mocheso/Mocheso o tobileng | |
Max.lebelo la ho hatisa | 127mm (5″)/s | |
Max.bophara ba khatiso | 108 limilimithara | |
Max.bolelele ba khatiso | 1178mm (70″) | |
Meida | ||
Mofuta oa mecha ea litaba | Tsoela pele, lekhalo, letšoao le letšo, ho ts'oara fene le lesoba le phunyeletsoeng | |
Bophara ba mecha ea litaba | 25.4-118mm (1″ - 4.6″) | |
Botenya ba mecha ea litaba | 0.06 ~ 0.254mm | |
Media core diameter | 25.4 ~ 50.8mm (1″ - 2″) | |
Bolelele ba lente | Max.90m | |
Bophara ba lente | 25.4 ~ 110mm (1″ - 4.3″) | |
Bolelele ba label | 10 ~ 1778mm | |
Leibole moqolo boholo | 125 mm OD (bophara bo ka ntle) | |
Ribone core bophara ba ka hare | 12.7 limilimithara | |
Likarolo tsa Ts'ebetso | ||
processor | 32-bit CPU | |
Mohopolo | 8MB Flash Memory, 8MB SDRAM, Flash memory e ka atolosoa Max.4GB | |
Sehokedi | Standard: USB , Ho ikhethela: Bluetooth/WIFI/TF karete | |
Li-sensor | 1. Sensor ea lekhalo 2. Koahela sensor e bulehileng 3. Sensor ea letšoao le letšo 4. Sensor ea ribone | |
Mengolo / Graphics / Symbologies | ||
Mehala ea ka hare | 8 alpha-numeric bitmap fonts, Windows fonte e ka jarollwa ho tsoa ho software | |
1D bar khoutu | Khoutu 39, Khoutu 93, Khoutu 128UCC, Khoutu ea 128, li-subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN le UPC 2(5) tlatsetso ea linomoro,MSI, PLESSEY, POSTNET, China POST | |
2D bar khoutu | PDF-417, Maxicode, DataMatrix, khoutu ea QR | |
Ho potoloha | 0°,90°,180°,270° | |
Emulation | TSPL, EPL, ZPL, DPL | |
Sebopeho sa Barcode | ||
Letlapa la litlhaku tse atolositsoeng | PC347 (Standard Europe), Katakana, PC850 (Lipuo tse ngata), PC860 (Sepotoketsi), PC863 (Canada-French), PC865 (Nordic), Europe Bophirimela, Greek,Seheberu, Cyril, East Europe, Cyril6 #PC6, Iran6,WPC12 , PC852 (Latin2), PC858, IranII, Latvian, Arabic, PT151 (1251) | |
Mefuta ea barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Litšobotsi tsa 'mele | ||
Litekanyo | 246*199*168mm(D*W*H) | |
Boima ba 'mele | 1.62 KG | |
Ho tšepahala | ||
Bophelo ba hlooho ea mohatisi | 30KM | |
Software | ||
Mokhanni | Windows / Linux / Mac | |
SDK | Windows / Android / IOS | |
Phepelo ea motlakase | ||
Kenyeletso | AC 110V/220V, 50~60Hz | |
Phello | DC 24V/2.5A | |
Taba ea boikhethelo | ||
Fektheri dikgetho | 1. Bluetooth module, 2. Wifi module, 3. Oache ea sebele, 4. Cutter | |
Dikgetho tsa Morekisi | 1. Sets'oants'o sa pampiri sa kantle 2. Pampiri moqolo spindle 3. Boto ea katoloso bakeng sa sets'oants'o sa moqolo oa kantle 4. Lebokose la lipalangoang tsa thepa | |
Litlhoko tsa Tikoloho | ||
Tikoloho ya mosebetsi | Mocheso (0~45℃) mongobo(10~80%) | |
Sebaka sa polokelo | Thempereichara(-40℃~60℃) mongobo(10–90%) |
*P: MOKHOA OA HAO O KA MONA KE OFE?
A: Tse khethehileng ka har'a liprinta tsa Receipt, Printers Label, Mobile Printer, Bluetooth printer.
*P: TLHOKOMELISO EA LIPITIRI TSA HAO KE ENG?
A: Tiisetso ea selemo se le seng bakeng sa lihlahisoa tsohle tsa rona.
*P: HO thweng ka PRINTER DEFECTIVE RATE?
A: Ka tlase ho 0.3%
*POTSO: RE KA ETSA ENG HA THEPA E SENYA?
A: 1% ea likarolo tsa FOC li romelloa ka thepa.Haeba e senyehile, e ka nkeloa sebaka ka ho toba.
*P: MELAO YA HAO YA HO FIHLELA KE EFE?
A: EX-WORKS, FOB kapa C&F.
*POTSO: KE NAKO EFE EA HAO E KA ETSANG?
A: Tabeng ea moralo oa ho reka, ho pota matsatsi a 7 pele ho nako
*POTSO: KE LITELAO TSA FEELA SEHLAHISO SA HAO E TSOELANA LE?
A: Mochine oa khatiso oa mocheso o lumellanang le ESCPOS.Mohatisi oa label o lumellana le TSPL EPL DPL ZPL emulation.
*POTSO: O LAOLA BOTHO BA SEHLAHISO JANG?
A: Re khamphani e nang le ISO9001 mme lihlahisoa tsa rona li fumane mangolo a CCC, CE, FCC, Rohs, BIS.