WP-Q2A jẹ alagbara 2-inch meji mode itẹwe gbona itẹwe nbo pẹlu 100 mm/s Max.fast titẹ iyara, lalailopinpin iwapọ iwọn fun rọrun-lati-mu.O jẹ yiyan ti o dara julọ Ti o ba n wa ojutu tẹjade alagbeka 2-inch.Pupọ julọ awọn atẹwe igbona to ṣee gbe nigbagbogbo ṣe atilẹyin aami titẹ sita tabi gbigba nikan, ṣugbọn WP-Q2A dapọ awọn iṣẹ meji papọ lati pade awọn ibeere titẹjade diẹ sii ni idiyele rira ẹrọ kan ṣoṣo.
Key Ẹya
Igbesi aye batiri pipẹ
IAP lori ayelujara ti akitiyan
Tuntun imudojuiwọn lable app
Diẹ deede iwe erin
Print leble & gbigba
Awọn anfani ti ṣiṣẹ pẹlu Winpal:
1. Owo anfani, iṣẹ ẹgbẹ
2. Iduroṣinṣin giga, ewu kekere
3. Market Idaabobo
4. Pipe ọja laini
5. Ẹgbẹ iṣẹ ṣiṣe ọjọgbọn ati iṣẹ-lẹhin-tita
6. 5-7 titun ara ti awọn ọja iwadi ati idagbasoke gbogbo odun
7. Aṣa ajọ: idunu, ilera, idagbasoke, ọpẹ
Awoṣe | WP-Q2A | |
Titẹ Awọn ẹya ara ẹrọ | Aami | gbigba |
---|---|---|
Ọna titẹ sita | Gbona taara | |
Ipinnu | 203 DPI | |
Print iwọn | O pọju 48 mm | |
titẹ iyara | 50.8 ~ 101 mm / s | 70 mm/s |
Media | ||
Media iru | Gbona iwe eerun / Gbona alemora iwe | Iwe igbona |
Media iwọn | 20-60mm | 58mm |
Media ita opin | 50 mm | |
Iwe jade ọna | Yiya-pipa | |
Performance Awọn ẹya ara ẹrọ | ||
Print ori otutu erin | Thermistor | |
Bo wiwa ṣiṣi silẹ | Micro Yipada | |
Wiwa media | Awọn sensọ Photoelectric | |
Ni wiwo | USB+Bluetooth | |
Ibi ipamọ | Filaṣi 576 kb | |
Awọn nkọwe / Awọn aworan / Awọn aami aisan | ||
Ohun kikọ | Font 0 si Font8 | Fonti A: 12×24, Fonti B: 9×17, CHN: 24*24 |
1D bar koodu | CODE128, EAN128, ITF, CODE25, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN8,+8,+DACBARA, EAN8+2,5,EAN8+2,5 5,UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14 | UPC-A/UPC-E/JAN13 (EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
2D bar koodu | QRCODE | |
Yiyi | 0°;90°;180°;270° | |
Ti ara Awọn ẹya ara ẹrọ | ||
Iwọn | 122.28*93.99*60.07mm(D*W*H) | |
Iwọn | 0,343 KG | |
Software | ||
Awako | WINDOWS/Android/iOS | |
Ibi ti ina elekitiriki ti nwa | ||
Batiri | DC 7.2V / 2500MAH | |
Iṣagbewọle gbigba agbara | Gbigba agbara okun USB boṣewa: 5V/2A Gbigba agbara ohun ti nmu badọgba DC iyan: 9V/2A | |
Awọn ipo Ayika | ||
ayika isẹ | 0~45℃,10 ~ 80% RH ko si condensing | |
Ayika ipamọ | -10~60 ℃,≤93% RH (40℃) ko si isunmọ |
* Q: KINNI ILA Ọja akọkọ rẹ?
A: Pataki ninu awọn atẹwe gbigba, Awọn atẹwe aami, Awọn atẹwe Alagbeka, Awọn atẹwe Bluetooth.
*Q:Kini ATILẸYIN ỌJA FUN Awọn atẹwe rẹ?
A: Atilẹyin ọdun kan fun gbogbo awọn ọja wa.
*Q:Kini nipa Oṣuwọn ALẸJẸ Atẹwe?
A: Kere ju 0.3%
*Q: KINI A LE SE TI IRE BA BAJE?
A: 1% ti awọn ẹya FOC ti wa ni gbigbe pẹlu awọn ẹru.Ti o ba bajẹ, o le paarọ rẹ taara.
* Q: Kini Awọn ofin Ifijiṣẹ Rẹ?
A: EX-WORKS, FOB tabi C&F.
* Q: Kini akoko asiwaju rẹ?
A: Ni ọran ti ero rira, ni ayika awọn akoko asiwaju awọn ọjọ 7
* Q: Awọn aṣẹ wo ni Ọja rẹ Ibaramu pẹlu?
A: Itẹwe gbona ni ibamu pẹlu ESCPOS.Aami itẹwe ni ibamu pẹlu TSPL EPL DPL ZPL emulation.
* Q: Bawo ni O Ṣakoso Didara Ọja?
A: A jẹ ile-iṣẹ pẹlu ISO9001 ati awọn ọja wa ti gba CCC, CE, FCC, Rohs, awọn iwe-ẹri BIS.