WP-T3A jẹ 4 inch taara gbona & itẹwe Gbigbe gbona, iyara titẹ rẹ wa ni Max.127mm/s.O jẹ didara ga pẹlu apẹrẹ motor meji, awọn ipinnu 203 dpi / 300 dpi jẹ iyan, pẹlu ikojọpọ media irọrun ati imugboroosi iranti Flash Flash microSD to 4GB.
Key Ẹya
Ọjọgbọn titẹ sita ni orisirisi orisi ti aami
Olona-iṣẹ gbigbe gbona & titẹ sita gbona taara
Iwapọ apẹrẹ, fifipamọ aaye tabili
Idurosinsin iṣẹ, tẹjade kedere
Ṣe atilẹyin titẹ deede, iṣẹ isọdọtun laifọwọyi
Awọn anfani ti ṣiṣẹ pẹlu Winpal:
1. Owo anfani, iṣẹ ẹgbẹ
2. Iduroṣinṣin giga, ewu kekere
3. Market Idaabobo
4. Pipe ọja laini
5. Ẹgbẹ iṣẹ ṣiṣe ọjọgbọn ati iṣẹ-lẹhin-tita
6. 5-7 titun ara ti awọn ọja iwadi ati idagbasoke gbogbo odun
7. Aṣa ajọ: idunu, ilera, idagbasoke, ọpẹ
Awoṣe | WP-T3A | |
Titẹ sita | ||
---|---|---|
Ipinnu | 203 DPI | |
Ọna titẹ sita | Gbona Gbigbe / Taara gbona | |
O pọju.titẹ iyara | 127mm (5″)/s | |
O pọju.sita iwọn | 108 mm | |
O pọju.titẹ sita ipari | 1178mm (70″) | |
Meida | ||
Media iru | Tesiwaju, aafo, dudu aami, àìpẹ-idaduro ati punched iho | |
Media iwọn | 25.4-118mm (1 ″ – 4.6″) | |
Media sisanra | 0.06 ~ 0.254mm | |
Media mojuto opin | 25.4 ~ 50.8mm (1 ″ – 2″) | |
Ribbon ipari | O pọju.90m | |
Ribbon iwọn | 25.4 ~ 110mm (1″ – 4.3″) | |
Ipari aami | 10 ~ 1778mm | |
Aami eerun agbara | 125 mm OD (ipin opin ita) | |
Ribbon mojuto inu opin | 12,7 mm | |
Performance Awọn ẹya ara ẹrọ | ||
isise | 32-bit Sipiyu | |
Iranti | 8MB Flash Memory, 8MB SDRAM, Flash iranti le ti wa ni ti fẹ Max.4 GB | |
Ni wiwo | Boṣewa: USB, iyan: Bluetooth/WIFI/TF kaadi | |
Awọn sensọ | 1. Aafo sensọ 2. Ideri ìmọ sensọ 3. Black ami sensọ 4. Ribbon sensọ | |
Awọn nkọwe / Awọn aworan / Awọn aami aisan | ||
Ti abẹnu nkọwe | Awọn nkọwe bitmap alfa-nọmba 8, awọn nkọwe Windows jẹ igbasilẹ lati sọfitiwia | |
1D bar koodu | Koodu 39, Code 93, Code 128UCC, Code 128 , subset A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN ati UPC 2(5) awọn nọmba afikun, MSI, PLESSEY, POSTNET, China POST | |
2D bar koodu | PDF-417, Maxicode, DataMatrix, QR code | |
Yiyi | 0°,90°,180°,270° | |
Afarawe | TSPL, EPL, ZPL, DPL | |
Barcode kikọ | ||
Iwe ohun kikọ itẹsiwaju | PC347 (boṣewa Yuroopu), Katikana, PC850 (Glonelical), Gbọnde), Gree, WPC1252, PC866 (Cyrillic # 2) PC852 (Latin2), PC858, IranII, Latvia, Larubawa, PT151 (1251) | |
Barcode orisi | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Awọn abuda ti ara | ||
Awọn iwọn | 246*199*168mm(D*W*H) | |
Iwọn | 1,62 KG | |
Igbẹkẹle | ||
Itẹwe ori aye | 30km | |
Software | ||
Awako | Windows / Linux / Mac | |
SDK | Windows/ Android/ IOS | |
Ibi ti ina elekitiriki ti nwa | ||
Iṣawọle | AC 110V/220V, 50 ~ 60Hz | |
Iwajade | DC 24V/2.5A | |
iyan | ||
Awọn aṣayan ile-iṣẹ | 1. bluetooth module, 2. Wifi module, 3. Real aago, 4. ojuomi | |
Onisowo Aw | 1. Ita iwe eerun dimu 2. Spindle iwe eerun 3. Itẹsiwaju ọkọ fun ita eerun dimu 4. Sowo waybill apoti | |
Awọn ibeere Ayika | ||
Ayika iṣẹ | Iwọn otutu (0 ~ 45 ℃) ọriniinitutu (10 ~ 80%) | |
Ayika ipamọ | Iwọn otutu (-40 ~ 60 ℃) ọriniinitutu (10 ~ 90%) |
* Q: KINNI ILA Ọja akọkọ rẹ?
A: Pataki ninu awọn atẹwe gbigba, Awọn atẹwe aami, Awọn atẹwe Alagbeka, Awọn atẹwe Bluetooth.
*Q:Kini ATILẸYIN ỌJA FUN Awọn atẹwe rẹ?
A: Atilẹyin ọdun kan fun gbogbo awọn ọja wa.
*Q:Kini nipa Oṣuwọn ALẸJẸ Atẹwe?
A: Kere ju 0.3%
*Q: KINI A LE SE TI IRE BA BAJE?
A: 1% ti awọn ẹya FOC ti wa ni gbigbe pẹlu awọn ẹru.Ti o ba bajẹ, o le paarọ rẹ taara.
* Q: Kini Awọn ofin Ifijiṣẹ Rẹ?
A: EX-WORKS, FOB tabi C&F.
* Q: Kini akoko asiwaju rẹ?
A: Ni ọran ti ero rira, ni ayika awọn akoko asiwaju awọn ọjọ 7
* Q: Awọn aṣẹ wo ni Ọja rẹ Ibaramu pẹlu?
A: Itẹwe gbona ni ibamu pẹlu ESCPOS.Aami itẹwe ni ibamu pẹlu TSPL EPL DPL ZPL emulation.
* Q: Bawo ni O Ṣakoso Didara Ọja?
A: A jẹ ile-iṣẹ pẹlu ISO9001 ati awọn ọja wa ti gba CCC, CE, FCC, Rohs, awọn iwe-ẹri BIS.